| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $3,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002202 | Farm/Ranch Property | 4 | 3.00 | 2570 | |
| 188 | $3,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333271 | Single Family Property | 4 | 3.00 | 2570 | |
| 5 | $3,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002200 | Single Family Property | 4 | 3.00 | 2570 | |
| 27 | $2,228,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008380 | Farm/Ranch Property | 5 | 3.00 | 3196 | |
| 206 | $2,228,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#335354 | Single Family Property | 5 | 2.75 | 3196 | |
| 26 | $2,228,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008371 | Single Family Property | 5 | 3.00 | 3196 | |
| 218 | $1,499,900 |
|
|
|
| Type | ||
| MLS#336365 | Land Property |
| 40 | $1,499,900 |
|
|
|
| Type | ||
| MLS#1011461 | Farm/Ranch Property |
| 267 | $1,497,050 |
|
|
|
| Type | ||
| MLS#908958 | Land Property |
| 91 | $1,497,050 |
|
|
|
| Type | ||
| MLS#328669 | Land Property |
| 258 | $1,300,000 |
|
|
|
| Type | ||
| MLS#907544 | Land Property |
| 81 | $1,300,000 |
|
|
|
| Type | ||
| MLS#328155 | Land Property |
| 17 | $1,214,000 |
|
|
|
| Type | ||
| MLS#1006998 | Farm/Ranch Property |
| 16 | $1,198,500 |
|
|
|
| Type | ||
| MLS#1006995 | Land Property |
| 198 | $1,198,500 |
|
|
|
| Type | ||
| MLS#334860 | Land Property |
| 71 | $899,500 |
|
|
|
| Type | ||
| MLS#327812 | Land Property |
| 249 | $899,500 |
|
|
|
| Type | ||
| MLS#906629 | Farm/Ranch Property |
| 205 | $798,750 |
|
|
|
| Type | ||
| MLS#335338 | Land Property |
| 25 | $798,750 |
|
|
|
| Type | ||
| MLS#1008312 | Land Property |
| 219 | $747,050 |
|
|
|
| Type | ||
| MLS#336443 | Land Property |
| 42 | $747,050 |
|
|
|
| Type | ||
| MLS#1011755 | Farm/Ranch Property |
| 41 | $747,050 |
|
|
|
| Type | ||
| MLS#1011753 | Land Property |
| 247 | $699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902140 | Single Family Property | 4 | 4.00 | 2912 | |
| 69 | $699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326209 | Single Family Property | 4 | 4.00 | 2912 | |
| 86 | $649,500 |
|
|
|
| Type | ||
| MLS#328505 | Land Property |
| 263 | $649,500 |
|
|
|
| Type | ||
| MLS#908577 | Land Property |
| 221 | $638,500 |
|
|
|
| Type | ||
| MLS#336693 | Land Property |
| 43 | $638,500 |
|
|
|
| Type | ||
| MLS#1012482 | Farm/Ranch Property |
| 83 | $625,000 |
|
|
|
| Type | ||
| MLS#328159 | Land Property |
| 260 | $625,000 |
|
|
|
| Type | ||
| MLS#907603 | Land Property |
| 35 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010322 | Single Family Property | 3 | 1.00 | 1739 | |
| 36 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010332 | Farm/Ranch Property | 3 | 1.00 | 1739 | |
| 213 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#335986 | Single Family Property | 3 | 1.00 | 1739 | |
| 248 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#905017 | Single Family Property | 4 | 4.00 | 4519 | |
| 70 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327191 | Single Family Property | 4 | 4.00 | 4519 | |
| 14 | $499,900 |
|
|
|
| Type | ||
| MLS#1006957 | Land Property |
| 15 | $499,900 |
|
|
|
| Type | ||
| MLS#1006964 | Farm/Ranch Property |
| 197 | $499,900 |
|
|
|
| Type | ||
| MLS#334849 | Land Property |
| 231 | $489,500 |
|
|
|
| Type | ||
| MLS#336852 | Land Property |
| 53 | $489,500 |
|
|
|
| Type | ||
| MLS#1012993 | Land Property |
| 180 | $469,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332588 | Single Family Property | 4 | 3.00 | 3360 | |
| 359 | $469,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920985 | Single Family Property | 4 | 3.00 | 3360 | |
| 356 | $469,500 |
|
|
|
| Type | ||
| MLS#918640 | Land Property |
| 73 | $449,900 |
|
|
|
| Type | ||
| MLS#327834 | Land Property |
| 252 | $445,000 |
|
|
|
| Type | ||
| MLS#907533 | Land Property |
| 75 | $445,000 |
|
|
|
| Type | ||
| MLS#328124 | Land Property |
| 80 | $425,000 |
|
|
|
| Type | ||
| MLS#328154 | Land Property |
| 261 | $425,000 |
|
|
|
| Type | ||
| MLS#907606 | Land Property |
| 84 | $425,000 |
|
|
|
| Type | ||
| MLS#328162 | Land Property |
| 76 | $425,000 |
|
|
|
| Type | ||
| MLS#328128 | Land Property |
| 78 | $425,000 |
|
|
|
| Type | ||
| MLS#328144 | Land Property |
| 79 | $425,000 |
|
|
|
| Type | ||
| MLS#328152 | Land Property |
| 257 | $425,000 |
|
|
|
| Type | ||
| MLS#907543 | Land Property |
| 256 | $425,000 |
|
|
|
| Type | ||
| MLS#907542 | Land Property |
| 255 | $425,000 |
|
|
|
| Type | ||
| MLS#907540 | Land Property |
| 253 | $425,000 |
|
|
|
| Type | ||
| MLS#907535 | Land Property |
| 141 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330917 | Single Family Property | 5 | 2.00 | 2655 | |
| 314 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#915476 | Single Family Property | 5 | 2.00 | 2655 | |
| 315 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#915477 | Farm/Ranch Property | 5 | 2.00 | 2655 | |
| 99 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#329474 | Single Family Property | 3 | 2.50 | 3200 | |
| 275 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911331 | Single Family Property | 3 | 3.00 | 3237 | |
| 179 | $384,500 |
|
|
|
| Type | ||
| MLS#332023 | Land Property |
| 358 | $384,500 |
|
|
|
| Type | ||
| MLS#918923 | Farm/Ranch Property |
| 259 | $375,000 |
|
|
|
| Type | ||
| MLS#907545 | Land Property |
| 82 | $375,000 |
|
|
|
| Type | ||
| MLS#328157 | Land Property |
| 360 | $374,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#921009 | Single Family Property | 4 | 3.00 | 3360 | |
| 181 | $374,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332600 | Single Family Property | 4 | 3.00 | 3360 | |
| 216 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336212 | Single Family Property | 4 | 4.00 | 2912 | |
| 37 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010962 | Single Family Property | 4 | 4.00 | 2912 | |
| 242 | $339,900 |
|
|
|
| Type | ||
| MLS#337240 | Land Property |
| 65 | $339,900 |
|
|
|
| Type | ||
| MLS#1014209 | Land Property |
| 89 | $319,500 |
|
|
|
| Type | ||
| MLS#328516 | Land Property |
| 266 | $319,500 |
|
|
|
| Type | ||
| MLS#908690 | Land Property |
| 32 | $306,800 |
|
|
|
| Type | ||
| MLS#1008508 | Farm/Ranch Property |
| 31 | $306,800 |
|
|
|
| Type | ||
| MLS#1008504 | Land Property |
| 210 | $306,800 |
|
|
|
| Type | ||
| MLS#335414 | Land Property |
| 215 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336164 | Single Family Property | 2 | 1.00 | 1130 | |
| 245 | $299,500 |
|
|
|
| Type | ||
| MLS#337280 | Land Property |
| 34 | $299,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010306 | Single Family Property | 3 | 4.00 | 3162 | |
| 68 | $299,500 |
|
|
|
| Type | ||
| MLS#1014324 | Land Property |
| 212 | $299,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#335982 | Single Family Property | 3 | 3.50 | 3162 | |
| 361 | $298,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#921012 | Single Family Property | 4 | 3.00 | 3360 | |
| 61 | $298,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013760 | Single Family Property | 4 | 3.00 | 3792 | |
| 182 | $298,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332601 | Single Family Property | 4 | 3.00 | 3360 | |
| 238 | $298,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337100 | Single Family Property | 4 | 3.00 | 3792 | |
| 77 | $295,000 |
|
|
|
| Type | ||
| MLS#328129 | Land Property |
| 254 | $295,000 |
|
|
|
| Type | ||
| MLS#907539 | Land Property |
| 244 | $289,000 |
|
|
|
| Type | ||
| MLS#337250 | Land Property |
| 67 | $289,000 |
|
|
|
| Type | ||
| MLS#1014222 | Land Property |
| 287 | $280,600 |
|
|
|
| Type | ||
| MLS#912679 | Land Property |
| 112 | $280,600 |
|
|
|
| Type | ||
| MLS#329991 | Land Property |
| 224 | $279,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336737 | Single Family Property | 3 | 2.00 | 1793 | |
| 46 | $279,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1012640 | Single Family Property | 3 | 2.00 | 1793 | |
| 232 | $279,500 |
|
|
|
| Type | ||
| MLS#336853 | Land Property |
| 54 | $279,500 |
|
|
|
| Type | ||
| MLS#1012995 | Land Property |
| 246 | $275,000 |
|
|
|
| Type | ||
| MLS#820639 | Land Property |
| 64 | $250,000 |
|
|
|
| Type | ||
| MLS#1014046 | Land Property |
| 241 | $250,000 |
|
|
|
| Type | ||
| MLS#337185 | Land Property |
| 208 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#335357 | Single Family Property | 2 | 2.00 | 870 | |
| 243 | $249,500 |
|
|
|
| Type | ||
| MLS#337244 | Land Property |
| 66 | $249,500 |
|
|
|
| Type | ||
| MLS#1014210 | Land Property |
| 187 | $245,000 |
|
|
|
| Type | ||
| MLS#332781 | Land Property |
| 4 | $245,000 |
|
|
|
| Type | ||
| MLS#1000535 | Land Property |
| 29 | $244,260 |
|
|
|
| Type | ||
| MLS#1008475 | Land Property |
| 30 | $244,260 |
|
|
|
| Type | ||
| MLS#1008478 | Farm/Ranch Property |
| 209 | $244,260 |
|
|
|
| Type | ||
| MLS#335400 | Land Property |
| 236 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336887 | Single Family Property | 4 | 3.00 | 3136 | |
| 59 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013188 | Farm/Ranch Property | 4 | 3.00 | 3136 | |
| 58 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013184 | Single Family Property | 4 | 3.00 | 3136 | |
| 18 | $219,000 |
|
|
|
| Type | ||
| MLS#1007106 | Land Property |
| 199 | $219,000 |
|
|
|
| Type | ||
| MLS#334888 | Land Property |
| 201 | $200,950 |
|
|
|
| Type | ||
| MLS#335111 | Land Property |
| 21 | $200,950 |
|
|
|
| Type | ||
| MLS#1007897 | Farm/Ranch Property |
| 52 | $199,500 |
|
|
|
| Type | ||
| MLS#1012990 | Land Property |
| 230 | $199,500 |
|
|
|
| Type | ||
| MLS#336842 | Land Property |
| 173 | $199,500 |
|
|
|
| Type | ||
| MLS#331580 | Land Property |
| 349 | $199,500 |
|
|
|
| Type | ||
| MLS#917453 | Land Property |
| 341 | $195,000 |
|
|
|
| Type | ||
| MLS#917008 | Farm/Ranch Property |
| 165 | $195,000 |
|
|
|
| Type | ||
| MLS#331383 | Land Property |
| 200 | $191,000 |
|
|
|
| Type | ||
| MLS#335000 | Land Property |
| 20 | $191,000 |
|
|
|
| Type | ||
| MLS#1007543 | Farm/Ranch Property |
| 19 | $191,000 |
|
|
|
| Type | ||
| MLS#1007542 | Land Property |
| 55 | $184,900 |
|
|
|
| Type | ||
| MLS#1013038 | Land Property |
| 233 | $184,900 |
|
|
|
| Type | ||
| MLS#336855 | Land Property |
| 158 | $175,500 |
|
|
|
| Type | ||
| MLS#331280 | Land Property |
| 159 | $175,500 |
|
|
|
| Type | ||
| MLS#331283 | Land Property |
| 334 | $175,500 |
|
|
|
| Type | ||
| MLS#916625 | Land Property |
| 333 | $175,500 |
|
|
|
| Type | ||
| MLS#916623 | Land Property |
| 114 | $174,500 |
|
|
|
| Type | ||
| MLS#330061 | Land Property |
| 289 | $174,500 |
|
|
|
| Type | ||
| MLS#912888 | Land Property |
| 39 | $169,000 |
|
|
|
| Type | ||
| MLS#1011021 | Farm/Ranch Property |
| 38 | $169,000 |
|
|
|
| Type | ||
| MLS#1011019 | Land Property |
| 217 | $169,000 |
|
|
|
| Type | ||
| MLS#336231 | Land Property |
| 355 | $162,500 |
|
|
|
| Type | ||
| MLS#917818 | Land Property |
| 178 | $162,500 |
|
|
|
| Type | ||
| MLS#331691 | Land Property |
| 250 | $158,000 |
|
|
|
| Type | ||
| MLS#906641 | Farm/Ranch Property |
| 72 | $158,000 |
|
|
|
| Type | ||
| MLS#327813 | Land Property |
| 191 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333971 | Single Family Property | 3 | 2.00 | 1540 | |
| 8 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004484 | Single Family Property | 3 | 2.00 | 1540 | |
| 170 | $146,625 |
|
|
|
| Type | ||
| MLS#331574 | Land Property |
| 346 | $146,625 |
|
|
|
| Type | ||
| MLS#917449 | Land Property |
| 211 | $139,900 |
|
|
|
| Type | ||
| MLS#335682 | Land Property |
| 33 | $139,900 |
|
|
|
| Type | ||
| MLS#1009367 | Land Property |
| 265 | $134,500 |
|
|
|
| Type | ||
| MLS#908687 | Land Property |
| 90 | $134,500 |
|
|
|
| Type | ||
| MLS#328518 | Land Property |
| 87 | $132,500 |
|
|
|
| Type | ||
| MLS#328507 | Land Property |
| 264 | $132,500 |
|
|
|
| Type | ||
| MLS#908584 | Land Property |
| 189 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333656 | Single Family Property | 3 | 3.00 | 1700 | |
| 88 | $129,500 |
|
|
|
| Type | ||
| MLS#328515 | Land Property |
| 160 | $125,500 |
|
|
|
| Type | ||
| MLS#331285 | Land Property |
| 335 | $125,500 |
|
|
|
| Type | ||
| MLS#916627 | Land Property |
| 22 | $121,656 |
|
|
|
| Type | ||
| MLS#1007996 | Land Property |
| 202 | $121,656 |
|
|
|
| Type | ||
| MLS#335139 | Land Property |
| 103 | $119,000 |
|
|
|
| Type | ||
| MLS#329888 | Land Property |
| 342 | $117,500 |
|
|
|
| Type | ||
| MLS#917443 | Land Property |
| 166 | $117,500 |
|
|
|
| Type | ||
| MLS#331567 | Land Property |
| 11 | $115,900 |
|
|
|
| Type | ||
| MLS#1006018 | Land Property |
| 194 | $115,900 |
|
|
|
| Type | ||
| MLS#334507 | Land Property |
| 23 | $114,288 |
|
|
|
| Type | ||
| MLS#1007999 | Land Property |
| 203 | $114,288 |
|
|
|
| Type | ||
| MLS#335144 | Land Property |
| 196 | $110,500 |
|
|
|
| Type | ||
| MLS#334729 | Land Property |
| 13 | $110,500 |
|
|
|
| Type | ||
| MLS#1006756 | Land Property |
| 352 | $109,900 |
|
|
|
| Type | ||
| MLS#917584 | Land Property |
| 204 | $102,816 |
|
|
|
| Type | ||
| MLS#335148 | Land Property |
| 24 | $102,816 |
|
|
|
| Type | ||
| MLS#1008000 | Land Property |
| 174 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331582 | Manufactured or Mobile Home Property | 4 | 3.00 | 2129 | |
| 350 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#917489 | Manufactured or Mobile Home Property | 4 | 3.00 | 2129 | |
| 51 | $99,950 |
|
|
|
| Type | ||
| MLS#1012988 | Land Property |
| 229 | $99,950 |
|
|
|
| Type | ||
| MLS#336840 | Land Property |
| 175 | $99,900 |
|
|
|
| Type | ||
| MLS#331629 | Land Property |
| 351 | $99,900 |
|
|
|
| Type | ||
| MLS#917583 | Land Property |
| 304 | $99,500 |
|
|
|
| Type | ||
| MLS#913937 | Land Property |
| 301 | $99,500 |
|
|
|
| Type | ||
| MLS#913934 | Land Property |
| 300 | $99,500 |
|
|
|
| Type | ||
| MLS#913933 | Land Property |
| 134 | $99,500 |
|
|
|
| Type | ||
| MLS#330397 | Land Property |
| 130 | $99,500 |
|
|
|
| Type | ||
| MLS#330386 | Land Property |
| 133 | $99,500 |
|
|
|
| Type | ||
| MLS#330389 | Land Property |
| 303 | $99,500 |
|
|
|
| Type | ||
| MLS#913936 | Land Property |
| 132 | $99,500 |
|
|
|
| Type | ||
| MLS#330388 | Land Property |
| 302 | $99,500 |
|
|
|
| Type | ||
| MLS#913935 | Land Property |
| 131 | $99,500 |
|
|
|
| Type | ||
| MLS#330387 | Land Property |
| 240 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337166 | Single Family Property | 3 | 1.00 | 1456 | |
| 63 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013995 | Single Family Property | 3 | 1.00 | 1456 | |
| 111 | $99,500 |
|
|
|
| Type | ||
| MLS#329960 | Land Property |
| 285 | $99,500 |
|
|
|
| Type | ||
| MLS#912452 | Land Property |
| 345 | $98,388 |
|
|
|
| Type | ||
| MLS#917447 | Land Property |
| 169 | $98,388 |
|
|
|
| Type | ||
| MLS#331573 | Land Property |
| 57 | $95,000 |
|
|
|
| Type | ||
| MLS#1013041 | Land Property |
| 235 | $95,000 |
|
|
|
| Type | ||
| MLS#336859 | Land Property |
| 135 | $89,950 |
|
|
|
| Type | ||
| MLS#330398 | Land Property |
| 305 | $89,950 |
|
|
|
| Type | ||
| MLS#913938 | Land Property |
| 45 | $89,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1012547 | Single Family Property | 2 | 1.00 | 1295 | |
| 223 | $89,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336718 | Single Family Property | 2 | 1.00 | 1295 | |
| 237 | $88,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336963 | Manufactured or Mobile Home Property | 3 | 2.00 | 1680 | |
| 60 | $88,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013343 | Manufactured or Mobile Home Property | 3 | 2.00 | 1680 | |
| 172 | $84,000 |
|
|
|
| Type | ||
| MLS#331578 | Land Property |
| 348 | $84,000 |
|
|
|
| Type | ||
| MLS#917452 | Land Property |
| 239 | $80,000 |
|
|
|
| Type | ||
| MLS#337109 | Land Property |
| 207 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#335356 | Single Family Property | 2 | 2.00 | 870 | |
| 28 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008397 | Single Family Property | 2 | 2.00 | 870 | |
| 62 | $80,000 |
|
|
|
| Type | ||
| MLS#1013798 | Farm/Ranch Property |
| 12 | $76,000 |
|
|
|
| Type | ||
| MLS#1006524 | Farm/Ranch Property |
| 195 | $76,000 |
|
|
|
| Type | ||
| MLS#334662 | Land Property |
| 277 | $75,000 |
|
|
|
| Type | ||
| MLS#911627 | Land Property |
| 101 | $75,000 |
|
|
|
| Type | ||
| MLS#329643 | Land Property |
| 222 | $74,500 |
|
|
|
| Type | ||
| MLS#336697 | Land Property |
| 332 | $74,500 |
|
|
|
| Type | ||
| MLS#916621 | Land Property |
| 157 | $74,500 |
|
|
|
| Type | ||
| MLS#331277 | Land Property |
| 44 | $74,500 |
|
|
|
| Type | ||
| MLS#1012495 | Land Property |
| 357 | $70,000 |
|
|
|
| Type | ||
| MLS#918676 | Land Property |
| 92 | $69,500 |
|
|
|
| Type | ||
| MLS#329162 | Land Property |
| 96 | $69,500 |
|
|
|
| Type | ||
| MLS#329172 | Land Property |
| 268 | $69,500 |
|
|
|
| Type | ||
| MLS#910242 | Land Property |
| 272 | $69,500 |
|
|
|
| Type | ||
| MLS#910249 | Land Property |
| 343 | $69,125 |
|
|
|
| Type | ||
| MLS#917444 | Land Property |
| 167 | $69,125 |
|
|
|
| Type | ||
| MLS#331571 | Land Property |
| 108 | $69,000 |
|
|
|
| Type | ||
| MLS#329956 | Land Property |
| 107 | $69,000 |
|
|
|
| Type | ||
| MLS#329954 | Land Property |
| 283 | $69,000 |
|
|
|
| Type | ||
| MLS#912381 | Land Property |
| 282 | $69,000 |
|
|
|
| Type | ||
| MLS#912379 | Land Property |
| 128 | $67,500 |
|
|
|
| Type | ||
| MLS#330381 | Land Property |
| 129 | $67,500 |
|
|
|
| Type | ||
| MLS#330383 | Land Property |
| 299 | $67,500 |
|
|
|
| Type | ||
| MLS#913932 | Land Property |
| 295 | $67,500 |
|
|
|
| Type | ||
| MLS#913927 | Land Property |
| 106 | $66,000 |
|
|
|
| Type | ||
| MLS#329950 | Land Property |
| 281 | $66,000 |
|
|
|
| Type | ||
| MLS#912377 | Land Property |
| 109 | $65,900 |
|
|
|
| Type | ||
| MLS#329957 | Land Property |
| 110 | $65,900 |
|
|
|
| Type | ||
| MLS#329958 | Land Property |
| 286 | $65,900 |
|
|
|
| Type | ||
| MLS#912454 | Land Property |
| 139 | $65,900 |
|
|
|
| Type | ||
| MLS#330415 | Land Property |
| 312 | $65,900 |
|
|
|
| Type | ||
| MLS#913960 | Land Property |
| 284 | $65,900 |
|
|
|
| Type | ||
| MLS#912383 | Land Property |
| 319 | $65,500 |
|
|
|
| Type | ||
| MLS#916035 | Land Property |
| 125 | $65,500 |
|
|
|
| Type | ||
| MLS#330376 | Land Property |
| 145 | $65,500 |
|
|
|
| Type | ||
| MLS#331086 | Land Property |
| 144 | $65,500 |
|
|
|
| Type | ||
| MLS#331085 | Land Property |
| 136 | $65,500 |
|
|
|
| Type | ||
| MLS#330399 | Land Property |
| 318 | $65,500 |
|
|
|
| Type | ||
| MLS#916024 | Land Property |
| 306 | $65,500 |
|
|
|
| Type | ||
| MLS#913939 | Land Property |
| 308 | $65,500 |
|
|
|
| Type | ||
| MLS#913945 | Land Property |
| 50 | $64,950 |
|
|
|
| Type | ||
| MLS#1012985 | Land Property |
| 228 | $64,950 |
|
|
|
| Type | ||
| MLS#336838 | Land Property |
| 7 | $62,895 |
|
|
|
| Type | ||
| MLS#1004118 | Land Property |
| 190 | $62,895 |
|
|
|
| Type | ||
| MLS#333871 | Land Property |
| 309 | $62,500 |
|
|
|
| Type | ||
| MLS#913947 | Land Property |
| 307 | $62,500 |
|
|
|
| Type | ||
| MLS#913940 | Land Property |
| 311 | $62,500 |
|
|
|
| Type | ||
| MLS#913956 | Land Property |
| 310 | $62,500 |
|
|
|
| Type | ||
| MLS#913949 | Land Property |
| 126 | $62,500 |
|
|
|
| Type | ||
| MLS#330378 | Land Property |
| 127 | $62,500 |
|
|
|
| Type | ||
| MLS#330380 | Land Property |
| 137 | $62,500 |
|
|
|
| Type | ||
| MLS#330402 | Land Property |
| 138 | $62,500 |
|
|
|
| Type | ||
| MLS#330403 | Land Property |
| 354 | $59,900 |
|
|
|
| Type | ||
| MLS#917587 | Land Property |
| 115 | $59,900 |
|
|
|
| Type | ||
| MLS#330117 | Land Property |
| 177 | $59,900 |
|
|
|
| Type | ||
| MLS#331636 | Land Property |
| 290 | $59,900 |
|
|
|
| Type | ||
| MLS#913063 | Land Property |
| 338 | $59,500 |
|
|
|
| Type | ||
| MLS#916652 | Land Property |
| 162 | $59,500 |
|
|
|
| Type | ||
| MLS#331288 | Land Property |
| 95 | $59,500 |
|
|
|
| Type | ||
| MLS#329168 | Land Property |
| 94 | $59,500 |
|
|
|
| Type | ||
| MLS#329167 | Land Property |
| 270 | $59,500 |
|
|
|
| Type | ||
| MLS#910246 | Land Property |
| 271 | $59,500 |
|
|
|
| Type | ||
| MLS#910247 | Land Property |
| 331 | $59,500 |
|
|
|
| Type | ||
| MLS#916620 | Land Property |
| 156 | $59,500 |
|
|
|
| Type | ||
| MLS#331276 | Land Property |
| 294 | $54,900 |
|
|
|
| Type | ||
| MLS#913926 | Land Property |
| 121 | $54,900 |
|
|
|
| Type | ||
| MLS#330369 | Land Property |
| 296 | $54,900 |
|
|
|
| Type | ||
| MLS#913928 | Land Property |
| 297 | $54,900 |
|
|
|
| Type | ||
| MLS#913929 | Land Property |
| 298 | $54,900 |
|
|
|
| Type | ||
| MLS#913930 | Land Property |
| 124 | $54,900 |
|
|
|
| Type | ||
| MLS#330374 | Land Property |
| 122 | $54,900 |
|
|
|
| Type | ||
| MLS#330371 | Land Property |
| 123 | $54,900 |
|
|
|
| Type | ||
| MLS#330372 | Land Property |
| 340 | $54,500 |
|
|
|
| Type | ||
| MLS#916707 | Land Property |
| 339 | $54,500 |
|
|
|
| Type | ||
| MLS#916680 | Land Property |
| 155 | $54,500 |
|
|
|
| Type | ||
| MLS#331275 | Land Property |
| 185 | $54,500 |
|
|
|
| Type | ||
| MLS#332696 | Land Property |
| 2 | $54,500 |
|
|
|
| Type | ||
| MLS#1000336 | Land Property |
| 161 | $54,500 |
|
|
|
| Type | ||
| MLS#331287 | Land Property |
| 3 | $54,500 |
|
|
|
| Type | ||
| MLS#1000342 | Land Property |
| 186 | $54,500 |
|
|
|
| Type | ||
| MLS#332697 | Land Property |
| 262 | $54,000 |
|
|
|
| Type | ||
| MLS#908168 | Land Property |
| 85 | $54,000 |
|
|
|
| Type | ||
| MLS#328355 | Land Property |
| 98 | $52,500 |
|
|
|
| Type | ||
| MLS#329175 | Land Property |
| 97 | $52,500 |
|
|
|
| Type | ||
| MLS#329174 | Land Property |
| 274 | $52,500 |
|
|
|
| Type | ||
| MLS#910253 | Land Property |
| 171 | $52,500 |
|
|
|
| Type | ||
| MLS#331577 | Land Property |
| 269 | $52,500 |
|
|
|
| Type | ||
| MLS#910243 | Land Property |
| 93 | $52,500 |
|
|
|
| Type | ||
| MLS#329164 | Land Property |
| 347 | $52,500 |
|
|
|
| Type | ||
| MLS#917450 | Land Property |
| 273 | $52,500 |
|
|
|
| Type | ||
| MLS#910251 | Land Property |
| 56 | $50,000 |
|
|
|
| Type | ||
| MLS#1013039 | Land Property |
| 234 | $50,000 |
|
|
|
| Type | ||
| MLS#336856 | Land Property |
| 226 | $49,950 |
|
|
|
| Type | ||
| MLS#336835 | Land Property |
| 48 | $49,950 |
|
|
|
| Type | ||
| MLS#1012979 | Land Property |
| 329 | $49,500 |
|
|
|
| Type | ||
| MLS#916604 | Land Property |
| 330 | $49,500 |
|
|
|
| Type | ||
| MLS#916605 | Land Property |
| 328 | $49,500 |
|
|
|
| Type | ||
| MLS#916601 | Land Property |
| 325 | $49,500 |
|
|
|
| Type | ||
| MLS#916597 | Land Property |
| 324 | $49,500 |
|
|
|
| Type | ||
