| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $3,453,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1002202 | Farm/Ranch Property | 4 | 3.00 | |
| 1 | $3,453,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002200 | Single Family Property | 4 | 3.00 | 2570 | |
| 204 | $3,453,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333271 | Single Family Property | 4 | 3.00 | 2570 | |
| 120 | $1,635,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200683 | Farm/Ranch Property | 4 | 3.00 | 2570 | |
| 119 | $1,635,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200681 | Single Family Property | 4 | 3.00 | 2570 | |
| 306 | $1,635,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345162 | Single Family Property | 4 | 3.00 | 2570 | |
| 292 | $1,497,050 |
|
|
|
| Type | ||
| MLS#344607 | Land Property |
| 99 | $1,497,050 |
|
|
|
| Type | ||
| MLS#1115807 | Land Property |
| 77 | $1,399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1105655 | Farm/Ranch Property | 5 | 3.00 | 3196 | |
| 76 | $1,399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1105642 | Single Family Property | 5 | 3.00 | 3196 | |
| 272 | $1,399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341186 | Single Family Property | 5 | 2.75 | 3196 | |
| 131 | $1,300,000 |
|
|
|
| Type | ||
| MLS#328155 | Land Property |
| 316 | $1,300,000 |
|
|
|
| Type | ||
| MLS#907544 | Land Property |
| 210 | $1,062,250 |
|
|
|
| Type | ||
| MLS#334860 | Land Property |
| 9 | $1,062,250 |
|
|
|
| Type | ||
| MLS#1006995 | Land Property |
| 10 | $1,062,250 |
|
|
|
| Type | ||
| MLS#1006998 | Farm/Ranch Property |
| 286 | $769,900 |
|
|
|
| Type | ||
| MLS#344182 | Land Property |
| 93 | $769,900 |
|
|
|
| Type | ||
| MLS#1114438 | Land Property |
| 17 | $747,050 |
|
|
|
| Type | ||
| MLS#1011755 | Farm/Ranch Property |
| 16 | $747,050 |
|
|
|
| Type | ||
| MLS#1011753 | Land Property |
| 214 | $747,050 |
|
|
|
| Type | ||
| MLS#336443 | Land Property |
| 80 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1106457 | Single Family Property | 4 | 4.00 | 2912 | |
| 274 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341473 | Single Family Property | 4 | 4.00 | 2912 | |
| 318 | $625,000 |
|
|
|
| Type | ||
| MLS#907603 | Land Property |
| 133 | $625,000 |
|
|
|
| Type | ||
| MLS#328159 | Land Property |
| 18 | $599,900 |
|
|
|
| Type | ||
| MLS#1012482 | Farm/Ranch Property |
| 215 | $599,900 |
|
|
|
| Type | ||
| MLS#336693 | Land Property |
| 111 | $599,500 |
|
|
|
| Type | ||
| MLS#1116401 | Land Property |
| 300 | $599,500 |
|
|
|
| Type | ||
| MLS#344802 | Land Property |
| 112 | $599,500 |
|
|
|
| Type | ||
| MLS#1116406 | Farm/Ranch Property |
| 321 | $549,900 |
|
|
|
| Type | ||
| MLS#908577 | Land Property |
| 136 | $549,900 |
|
|
|
| Type | ||
| MLS#328505 | Land Property |
| 7 | $499,900 |
|
|
|
| Type | ||
| MLS#1006957 | Land Property |
| 8 | $499,900 |
|
|
|
| Type | ||
| MLS#1006964 | Farm/Ranch Property |
| 209 | $499,900 |
|
|
|
| Type | ||
| MLS#334849 | Land Property |
| 26 | $489,500 |
|
|
|
| Type | ||
| MLS#1012993 | Land Property |
| 223 | $489,500 |
|
|
|
| Type | ||
| MLS#336852 | Land Property |
| 262 | $475,000 |
|
|
|
| Type | ||
| MLS#338357 | Land Property |
| 66 | $475,000 |
|
|
|
| Type | ||
| MLS#1017539 | Land Property |
| 200 | $469,500 |
|
|
|
| Type | ||
| MLS#331943 | Land Property |
| 385 | $469,500 |
|
|
|
| Type | ||
| MLS#918640 | Land Property |
| 310 | $445,000 |
|
|
|
| Type | ||
| MLS#907533 | Land Property |
| 125 | $445,000 |
|
|
|
| Type | ||
| MLS#328124 | Land Property |
| 94 | $435,000 |
|
|
|
| Type | ||
| MLS#1114448 | Land Property |
| 287 | $435,000 |
|
|
|
| Type | ||
| MLS#344183 | Land Property |
| 130 | $425,000 |
|
|
|
| Type | ||
| MLS#328154 | Land Property |
| 315 | $425,000 |
|
|
|
| Type | ||
| MLS#907543 | Land Property |
| 129 | $425,000 |
|
|
|
| Type | ||
| MLS#328152 | Land Property |
| 319 | $425,000 |
|
|
|
| Type | ||
| MLS#907606 | Land Property |
| 313 | $425,000 |
|
|
|
| Type | ||
| MLS#907540 | Land Property |
| 128 | $425,000 |
|
|
|
| Type | ||
| MLS#328144 | Land Property |
| 134 | $425,000 |
|
|
|
| Type | ||
| MLS#328162 | Land Property |
| 126 | $425,000 |
|
|
|
| Type | ||
| MLS#328128 | Land Property |
| 311 | $425,000 |
|
|
|
| Type | ||
| MLS#907535 | Land Property |
| 314 | $425,000 |
|
|
|
| Type | ||
| MLS#907542 | Land Property |
| 285 | $404,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344060 | Single Family Property | 5 | 4.00 | 5086 | |
| 92 | $404,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1114062 | Single Family Property | 5 | 4.00 | 5086 | |
| 387 | $384,500 |
|
|
|
| Type | ||
| MLS#918923 | Farm/Ranch Property |
| 202 | $384,500 |
|
|
|
| Type | ||
| MLS#332023 | Land Property |
| 317 | $375,000 |
|
|
|
| Type | ||
| MLS#907545 | Land Property |
| 132 | $375,000 |
|
|
|
| Type | ||
| MLS#328157 | Land Property |
| 113 | $373,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200118 | Single Family Property | 4 | 3.00 | 3360 | |
| 301 | $373,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344931 | Single Family Property | 4 | 3.00 | 3360 | |
| 98 | $369,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115032 | Single Family Property | 5 | 3.00 | 4001 | |
| 291 | $369,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344355 | Single Family Property | 5 | 3.00 | 4001 | |
| 101 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115916 | Single Family Property | 5 | 2.00 | 2655 | |
| 102 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115961 | Farm/Ranch Property | 5 | 2.00 | 2655 | |
| 293 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344625 | Single Family Property | 5 | 2.00 | 2655 | |
| 257 | $345,000 |
|
|
|
| Type | ||
| MLS#338024 | Land Property |
| 258 | $345,000 |
|
|
|
| Type | ||
| MLS#338026 | Land Property |
| 62 | $345,000 |
|
|
|
| Type | ||
| MLS#1016659 | Land Property |
| 231 | $339,900 |
|
|
|
| Type | ||
| MLS#337240 | Land Property |
| 35 | $339,900 |
|
|
|
| Type | ||
| MLS#1014209 | Land Property |
| 123 | $325,000 |
|
|
|
| Type | ||
| MLS#327834 | Land Property |
| 294 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344626 | Single Family Property | 4 | 4.00 | 2912 | |
| 100 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115913 | Single Family Property | 4 | 4.00 | 2912 | |
| 139 | $312,000 |
|
|
|
| Type | ||
| MLS#328516 | Land Property |
| 325 | $312,000 |
|
|
|
| Type | ||
| MLS#908690 | Land Property |
| 38 | $299,500 |
|
|
|
| Type | ||
| MLS#1014324 | Land Property |
| 234 | $299,500 |
|
|
|
| Type | ||
| MLS#337280 | Land Property |
| 127 | $295,000 |
|
|
|
| Type | ||
| MLS#328129 | Land Property |
| 312 | $295,000 |
|
|
|
| Type | ||
| MLS#907539 | Land Property |
| 233 | $289,000 |
|
|
|
| Type | ||
| MLS#337250 | Land Property |
| 37 | $289,000 |
|
|
|
| Type | ||
| MLS#1014222 | Land Property |
| 224 | $279,500 |
|
|
|
| Type | ||
| MLS#336853 | Land Property |
| 302 | $279,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344934 | Single Family Property | 4 | 3.00 | 3360 | |
| 27 | $279,500 |
|
|
|
| Type | ||
| MLS#1012995 | Land Property |
| 114 | $279,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200127 | Single Family Property | 4 | 3.00 | 3360 | |
| 33 | $274,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013760 | Single Family Property | 4 | 3.00 | 3792 | |
| 229 | $274,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337100 | Single Family Property | 4 | 3.00 | 3792 | |
| 232 | $249,500 |
|
|
|
| Type | ||
| MLS#337244 | Land Property |
| 36 | $249,500 |
|
|
|
| Type | ||
| MLS#1014210 | Land Property |
| 230 | $245,000 |
|
|
|
| Type | ||
| MLS#337185 | Land Property |
| 34 | $245,000 |
|
|
|
| Type | ||
| MLS#1014046 | Land Property |
| 0 | $238,000 |
|
|
|
| Type | ||
| MLS#1000535 | Land Property |
| 203 | $238,000 |
|
|
|
| Type | ||
| MLS#332781 | Land Property |
| 228 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336887 | Single Family Property | 4 | 3.00 | 3136 | |
| 31 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013184 | Single Family Property | 4 | 3.00 | 3136 | |
| 32 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1013188 | Farm/Ranch Property | 4 | 3.00 | |
| 60 | $234,500 |
|
|
|
| Type | ||
| MLS#1015998 | Land Property |
| 59 | $234,500 |
|
|
|
| Type | ||
| MLS#1015996 | Land Property |
| 255 | $234,500 |
|
|
|
| Type | ||
| MLS#337806 | Land Property |
| 90 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1113491 | Single Family Property | 4 | 3.00 | 2997 | |
| 283 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343831 | Single Family Property | 4 | 3.00 | 2997 | |
| 289 | $228,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344322 | Single Family Property | 4 | 3.50 | 2639 | |
| 96 | $228,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1114908 | Single Family Property | 4 | 4.00 | 2639 | |
| 303 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344936 | Single Family Property | 4 | 3.00 | 3360 | |
| 115 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200135 | Condo/Townhome/Coop Property | 4 | 3.00 | 3360 | |
| 11 | $205,000 |
|
|
|
| Type | ||
| MLS#1007106 | Land Property |
| 211 | $205,000 |
|
|
|
| Type | ||
| MLS#334888 | Land Property |
| 222 | $199,500 |
|
|
|
| Type | ||
| MLS#336842 | Land Property |
| 25 | $199,500 |
|
|
|
| Type | ||
| MLS#1012990 | Land Property |
| 225 | $184,900 |
|
|
|
| Type | ||
| MLS#336855 | Land Property |
| 28 | $184,900 |
|
|
|
| Type | ||
| MLS#1013038 | Land Property |
| 383 | $174,500 |
|
|
|
| Type | ||
| MLS#917453 | Land Property |
| 198 | $174,500 |
|
|
|
| Type | ||
| MLS#331580 | Land Property |
| 284 | $174,000 |
|
|
|
| Type | ||
| MLS#343885 | Land Property |
| 91 | $174,000 |
|
|
|
| Type | ||
| MLS#1113683 | Farm/Ranch Property |
| 212 | $171,500 |
|
|
|
| Type | ||
| MLS#335000 | Land Property |
| 12 | $171,500 |
|
|
|
| Type | ||
| MLS#1007542 | Land Property |
| 13 | $171,500 |
|
|
|
| Type | ||
| MLS#1007543 | Farm/Ranch Property |
| 213 | $169,000 |
|
|
|
| Type | ||
| MLS#336231 | Land Property |
| 14 | $169,000 |
|
|
|
| Type | ||
| MLS#1011019 | Land Property |
| 15 | $169,000 |
|
|
|
| Type | ||
| MLS#1011021 | Farm/Ranch Property |
| 290 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344339 | Single Family Property | 3 | 2.00 | 1342 | |
| 97 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1114978 | Single Family Property | 3 | 2.00 | 1341 | |
| 122 | $158,000 |
|
|
|
| Type | ||
| MLS#327813 | Land Property |
| 308 | $158,000 |
|
|
|
| Type | ||
| MLS#906641 | Farm/Ranch Property |
| 275 | $145,000 |
|
|
|
| Type | ||
| MLS#342603 | Land Property |
| 81 | $145,000 |
|
|
|
| Type | ||
| MLS#1109885 | Land Property |
| 336 | $139,900 |
|
|
|
| Type | ||
| MLS#912314 | Land Property |
| 71 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1100145 | Single Family Property | 3 | 2.00 | 1840 | |
| 151 | $139,900 |
|
|
|
| Type | ||
| MLS#329888 | Land Property |
| 267 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339225 | Single Family Property | 3 | 2.00 | 1840 | |
| 384 | $132,500 |
|
|
|
| Type | ||
| MLS#917818 | Land Property |
| 199 | $132,500 |
|
|
|
| Type | ||
| MLS#331691 | Land Property |
| 160 | $129,900 |
|
|
|
| Type | ||
| MLS#330061 | Land Property |
| 345 | $129,900 |
|
|
|
| Type | ||
| MLS#912888 | Land Property |
| 89 | $129,900 |
|
|
|
| Type | ||
| MLS#1113169 | Farm/Ranch Property |
| 195 | $129,375 |
|
|
|
| Type | ||
| MLS#331574 | Land Property |
| 381 | $129,375 |
|
|
|
| Type | ||
| MLS#917449 | Land Property |
| 95 | $125,000 |
|
|
|
| Type | ||
| MLS#1114450 | Land Property |
| 288 | $125,000 |
|
|
|
| Type | ||
| MLS#344185 | Land Property |
| 106 | $114,900 |
|
|
|
| Type | ||
| MLS#1116369 | Farm/Ranch Property |
| 297 | $114,900 |
|
|
|
| Type | ||
| MLS#344792 | Land Property |
| 105 | $114,900 |
|
|
|
| Type | ||
| MLS#1116365 | Land Property |
| 87 | $112,500 |
|
|
|
| Type | ||
| MLS#1112135 | Land Property |
| 281 | $112,500 |
|
|
|
| Type | ||
| MLS#343335 | Land Property |
| 6 | $110,500 |
|
|
|
| Type | ||
| MLS#1006756 | Land Property |
| 208 | $110,500 |
|
|
|
| Type | ||
| MLS#334729 | Land Property |
| 140 | $110,500 |
|
|
|
| Type | ||
| MLS#328518 | Land Property |
| 324 | $110,500 |
|
|
|
| Type | ||
| MLS#908687 | Land Property |
| 298 | $109,500 |
|
|
|
| Type | ||
| MLS#344794 | Land Property |
| 108 | $109,500 |
|
|
|
| Type | ||
| MLS#1116374 | Farm/Ranch Property |
| 107 | $109,500 |
|
|
|
| Type | ||
| MLS#1116372 | Land Property |
| 191 | $108,000 |
|
|
|
| Type | ||
| MLS#331567 | Land Property |
| 377 | $108,000 |
|
|
|
| Type | ||
| MLS#917443 | Land Property |
| 137 | $106,500 |
|
|
|
| Type | ||
| MLS#328507 | Land Property |
| 138 | $106,500 |
|
|
|
| Type | ||
| MLS#328515 | Land Property |
| 323 | $106,500 |
|
|
|
| Type | ||
| MLS#908584 | Land Property |
| 322 | $106,500 |
|
|
|
| Type | ||
| MLS#908583 | Land Property |
| 266 | $105,500 |
|
|
|
| Type | ||
| MLS#339051 | Land Property |
| 70 | $105,500 |
|
|
|
| Type | ||
| MLS#1019693 | Land Property |
| 88 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1112577 | Condo/Townhome/Coop Property | 2 | 2.00 | 1350 | |
| 282 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343491 | Condo/Townhome/Coop Property | 2 | 2.00 | 1350 | |
| 69 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1019479 | Single Family Property | 2 | 2.00 | 1132 | |
| 265 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#338990 | Single Family Property | 2 | 2.00 | 1132 | |
| 221 | $99,950 |
|
|
|
| Type | ||
| MLS#336840 | Land Property |
| 24 | $99,950 |
|
|
|
| Type | ||
| MLS#1012988 | Land Property |
| 109 | $99,900 |
|
|
|
| Type | ||
| MLS#1116376 | Land Property |
| 110 | $99,900 |
|
|
|
| Type | ||
| MLS#1116379 | Farm/Ranch Property |
| 299 | $99,900 |
|
|
|
| Type | ||
| MLS#344795 | Land Property |
| 227 | $95,000 |
|
|
|
| Type | ||
| MLS#336859 | Land Property |
| 30 | $95,000 |
|
|
|
| Type | ||
| MLS#1013041 | Land Property |
| 103 | $93,600 |
|
|
|
| Type | ||
| MLS#1116259 | Land Property |
| 295 | $93,600 |
|
|
|
| Type | ||
| MLS#344755 | Land Property |
| 358 | $89,500 |
|
|
|
| Type | ||
| MLS#913936 | Land Property |
| 359 | $89,500 |
|
|
|
| Type | ||
| MLS#913937 | Land Property |
| 178 | $89,500 |
|
|
|
| Type | ||
| MLS#330397 | Land Property |
| 58 | $89,500 |
|
|
|
| Type | ||
| MLS#1015863 | Land Property |
| 174 | $89,500 |
|
|
|
| Type | ||
| MLS#330386 | Land Property |
| 355 | $89,500 |
|
|
|
| Type | ||
| MLS#913933 | Land Property |
| 343 | $89,500 |
|
|
|
| Type | ||
| MLS#912452 | Land Property |
| 159 | $89,500 |
|
|
|
| Type | ||
| MLS#329960 | Land Property |
| 72 | $89,500 |
|
|
|
| Type | ||
| MLS#1101630 | Land Property |
| 268 | $89,500 |
|
|
|
| Type | ||
| MLS#339741 | Land Property |
| 254 | $89,500 |
|
|
|
| Type | ||
| MLS#337720 | Land Property |
| 177 | $89,500 |
|
|
|
| Type | ||
| MLS#330389 | Land Property |
| 175 | $87,500 |
|
|
|
| Type | ||
| MLS#330387 | Land Property |
| 176 | $87,500 |
|
|
|
| Type | ||
| MLS#330388 | Land Property |
| 357 | $87,500 |
|
|
|
| Type | ||
| MLS#913935 | Land Property |
| 356 | $87,500 |
|
|
|
| Type | ||
| MLS#913934 | Land Property |
| 179 | $84,500 |
|
|
|
| Type | ||
| MLS#330398 | Land Property |
| 360 | $84,500 |
|
|
|
| Type | ||
| MLS#913938 | Land Property |
| 380 | $79,900 |
|
|
|
| Type | ||
| MLS#917447 | Land Property |
| 194 | $79,900 |
|
|
|
| Type | ||
| MLS#331573 | Land Property |
| 382 | $75,000 |
|
|
|
| Type | ||
| MLS#917452 | Land Property |
| 197 | $75,000 |
|
|
|
| Type | ||
| MLS#331578 | Land Property |
| 256 | $74,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337831 | Single Family Property | 1 | 1.00 | 647 | |
| 61 | $74,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1016066 | Single Family Property | 1 | 1.00 | 647 | |
| 216 | $72,500 |
|
|
|
| Type | ||
| MLS#336697 | Land Property |
| 19 | $72,500 |
|
|
|
| Type | ||
| MLS#1012495 | Land Property |
| 386 | $70,000 |
|
|
|
| Type | ||
| MLS#918676 | Land Property |
| 201 | $70,000 |
|
|
|
| Type | ||
| MLS#331951 | Land Property |
| 121 | $67,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201391 | Manufactured or Mobile Home Property | 3 | 2.00 | 1223 | |
| 307 | $67,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345433 | Manufactured or Mobile Home Property | 3 | 2.00 | 1223 | |
| 271 | $65,900 |
|
|
|
| Type | ||
| MLS#340553 | Land Property |
| 75 | $65,900 |
|
|
|
| Type | ||
| MLS#1103920 | Farm/Ranch Property |
| 220 | $64,950 |
|
|
|
| Type | ||
| MLS#336838 | Land Property |
| 23 | $64,950 |
|
|
|
| Type | ||
| MLS#1012985 | Land Property |
| 340 | $64,500 |
|
|
|
| Type | ||
| MLS#912379 | Land Property |
| 155 | $64,500 |
|
|
|
| Type | ||
| MLS#329954 | Land Property |
| 156 | $64,000 |
|
|
|
| Type | ||
| MLS#329956 | Land Property |
| 341 | $64,000 |
|
|
|
| Type | ||
| MLS#912381 | Land Property |
| 205 | $62,895 |
|
|
|
| Type | ||
| MLS#333871 | Land Property |
| 3 | $62,895 |
|
|
|
| Type | ||
| MLS#1004118 | Land Property |
| 330 | $62,500 |
|
|
|
| Type | ||
| MLS#910249 | Land Property |
| 145 | $62,500 |
|
|
|
| Type | ||
| MLS#329172 | Land Property |
| 180 | $61,500 |
|
|
|
| Type | ||
| MLS#330399 | Land Property |
| 361 | $61,500 |
|
|
|
| Type | ||
| MLS#913939 | Land Property |
| 192 | $61,250 |
|
|
|
| Type | ||
| MLS#331571 | Land Property |
| 378 | $61,250 |
|
|
|
| Type | ||
| MLS#917444 | Land Property |
| 39 | $59,900 |
|
|
|
| Type | ||
| MLS#1015159 | Land Property |
| 235 | $59,900 |
|
|
|
| Type | ||
| MLS#337529 | Land Property |
| 326 | $59,500 |
|
|
|
| Type | ||
| MLS#910242 | Land Property |
| 187 | $59,500 |
|
|
|
| Type | ||
| MLS#331085 | Land Property |
| 141 | $59,500 |
|
|
|
| Type | ||
| MLS#329162 | Land Property |
| 371 | $59,500 |
|
|
|
| Type | ||
| MLS#916024 | Land Property |
| 245 | $58,900 |
|
|
|
| Type | ||
| MLS#337706 | Land Property |
| 49 | $58,900 |
|
|
|
| Type | ||
| MLS#1015837 | Land Property |
| 372 | $57,500 |
|
|
|
| Type | ||
| MLS#916035 | Land Property |
| 344 | $57,500 |
|
|
|
| Type | ||
| MLS#912454 | Land Property |
| 158 | $57,500 |
|
|
|
| Type | ||
| MLS#329958 | Land Property |
| 188 | $57,500 |
|
|
|
| Type | ||
| MLS#331086 | Land Property |
| 342 | $56,500 |
|
|
|
| Type | ||
| MLS#912383 | Land Property |
| 157 | $56,500 |
|
|
|
| Type | ||
| MLS#329957 | Land Property |
| 246 | $55,900 |
|
|
|
| Type | ||
| MLS#337707 | Land Property |
| 50 | $55,900 |
|
|
|
| Type | ||
| MLS#1015838 | Land Property |
| 154 | $55,500 |
|
|
|
| Type | ||
| MLS#329950 | Land Property |
| 339 | $55,500 |
|
|
|
| Type | ||
| MLS#912377 | Land Property |
| 63 | $54,900 |
|
|
|
| Type | ||
| MLS#1017244 | Land Property |
| 259 | $54,900 |
|
|
|
| Type | ||
| MLS#338255 | Land Property |
| 161 | $54,500 |
|
|
|
| Type | ||
| MLS#330117 | Land Property |
| 182 | $54,500 |
|
|
|
| Type | ||
| MLS#330403 | Land Property |
| 346 | $54,500 |
|
|
|
| Type | ||
| MLS#913063 | Land Property |
| 366 | $54,500 |
|
|
|
| Type | ||
| MLS#913956 | Land Property |
| 320 | $54,000 |
|
|
|
| Type | ||
| MLS#908168 | Land Property |
| 135 | $54,000 |
|
|
|
| Type | ||
| MLS#328355 | Land Property |
| 86 | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1111741 | Single Family Property | 1 | 1.00 | 647 | |
| 280 | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343207 | Single Family Property | 1 | 1.00 | 647 | |
| 170 | $52,900 |
|
|
|
| Type | ||
| MLS#330378 | Land Property |
| 334 | $52,900 |
|
|
|
| Type | ||
| MLS#911627 | Land Property |
| 51 | $52,900 |
|
|
|
| Type | ||
| MLS#1015842 | Land Property |
| 53 | $52,900 |
|
|
|
| Type | ||
| MLS#1015855 | Land Property |
| 149 | $52,900 |
|
|
|
| Type | ||
| MLS#329643 | Land Property |
| 364 | $52,900 |
|
|
|
| Type | ||
| MLS#913947 | Land Property |
| 247 | $52,900 |
|
|
|
| Type | ||
| MLS#337708 | Land Property |
| 249 | $52,900 |
|
|
|
| Type | ||
| MLS#337712 | Land Property |
| 45 | $51,900 |
|
|
|
| Type | ||
| MLS#1015825 | Land Property |
| 241 | $51,900 |
|
|
|
| Type | ||
| MLS#337697 | Land Property |
| 171 | $51,500 |
|
|
|
| Type | ||
| MLS#330380 | Land Property |
| 365 | $51,500 |
|
|
|
| Type | ||
| MLS#913949 | Land Property |
| 362 | $51,500 |
|
|
|
| Type | ||
| MLS#913940 | Land Property |
| 181 | $51,500 |
|
|
|
| Type | ||
| MLS#330402 | Land Property |
| 183 | $50,000 |
|
|
|
| Type | ||
| MLS#330415 | Land Property |
| 226 | $50,000 |
|
|
|
| Type | ||
| MLS#336856 | Land Property |
| 29 | $50,000 |
|
|
|
| Type | ||
| MLS#1013039 | Land Property |
| 367 | $50,000 |
|
|
|
| Type | ||
| MLS#913960 | Land Property |
| 21 | $49,950 |
|
|
|
| Type | ||
| MLS#1012979 | Land Property |
| 218 | $49,950 |
|
|
|
| Type | ||
| MLS#336835 | Land Property |
| 52 | $49,900 |
|
|
|
| Type | ||
| MLS#1015852 | Land Property |
| 363 | $49,900 |
|
|
|
| Type | ||
| MLS#913945 | Land Property |
| 169 | $49,900 |
|
|
|
| Type | ||
| MLS#330376 | Land Property |
| 248 | $49,900 |
|
|
|
| Type | ||
| MLS#337709 | Land Property |
| 117 | $47,500 |
|
|
|
| Type | ||
| MLS#1200198 | Land Property |
| 118 | $47,500 |
|
|
|
| Type | ||
| MLS#1200201 | Farm/Ranch Property |
| 305 | $47,500 |
|
|
|
| Type | ||
| MLS#344967 | Land Property |
| 172 | $46,250 |
|
|
|
| Type | ||
| MLS#330381 | Land Property |
| 350 | $46,250 |
|
|
|
| Type | ||
| MLS#913927 | Land Property |
| 240 | $45,900 |
|
|
|
| Type | ||
| MLS#337691 | Land Property |
| 44 | $45,900 |
|
|
|
| Type | ||
| MLS#1015824 | Land Property |
| 354 | $45,750 |
|
|
|
| Type | ||
| MLS#913932 | Land Property |
| 173 | $45,750 |
|
|
|
| Type | ||
| MLS#330383 | Land Property |
| 196 | $45,000 |
|
|
|
| Type | ||
| MLS#331577 | Land Property |
| 273 | $44,500 |
|
|
|
| Type | ||
| MLS#341444 | Land Property |
| 79 | $44,500 |
|
|
|
| Type | ||
| MLS#1106389 | Land Property |
| 78 | $44,500 |
|
|
|
| Type | ||
| MLS#1106384 | Land Property |
| 328 | $43,500 |
|
|
|
| Type | ||
| MLS#910246 | Land Property |
| 329 | $43,500 |
|
|
|
| Type | ||
| MLS#910247 | Land Property |
| 143 | $43,500 |
|
|
|
| Type | ||
| MLS#329167 | Land Property |
| 144 | $43,500 |
|
|
|
| Type | ||
| MLS#329168 | Land Property |
| 167 | $42,900 |
|
|
|
| Type | ||
| MLS#330372 | Land Property |
| 351 | $42,900 |
|
|
|
| Type | ||
| MLS#913928 | Land Property |
| 168 | $42,900 |
|
|
|
| Type | ||
| MLS#330374 | Land Property |
| 166 | $42,900 |
|
|
|
| Type | ||
| MLS#330371 | Land Property |
| 349 | $42,900 |
|
|
|
| Type | ||
| MLS#913926 | Land Property |
| 165 | $42,900 |
|
|
|
| Type | ||
| MLS#330369 | Land Property |
| 353 | $42,900 |
|
|
|
| Type | ||
| MLS#913930 | Land Property |
| 352 | $42,900 |
|
|
|
| Type | ||
