| Sorted by: | Price Property Type | Descending Ascending |
| 178 | $6,450,000 |
|
|
|
| Type | ||
| MLS#329086 | Land Property |
| 366 | $6,450,000 |
|
|
|
| Type | ||
| MLS#909977 | Farm/Ranch Property |
| 67 | $5,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323935 | Single Family Property | 4 | 3.00 | 2570 | |
| 256 | $5,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#818781 | Farm/Ranch Property | 4 | 3.00 | 2570 | |
| 68 | $5,995,000 |
|
|
|
| Type | ||
| MLS#323941 | Land Property |
| 3 | $1,950,000 |
|
|
|
| Type | ||
| MLS#311365 | Land Property |
| 192 | $1,950,000 |
|
|
|
| Type | ||
| MLS#707418 | Land Property |
| 324 | $1,650,000 |
|
|
|
| Type | ||
| MLS#904188 | Farm/Ranch Property |
| 134 | $1,650,000 |
|
|
|
| Type | ||
| MLS#326923 | Land Property |
| 169 | $1,497,050 |
|
|
|
| Type | ||
| MLS#328669 | Land Property |
| 356 | $1,497,050 |
|
|
|
| Type | ||
| MLS#908958 | Land Property |
| 154 | $1,300,000 |
|
|
|
| Type | ||
| MLS#328155 | Land Property |
| 341 | $1,300,000 |
|
|
|
| Type | ||
| MLS#907544 | Land Property |
| 329 | $1,037,850 |
|
|
|
| Type | ||
| MLS#906629 | Farm/Ranch Property |
| 139 | $1,037,850 |
|
|
|
| Type | ||
| MLS#327812 | Land Property |
| 358 | $878,625 |
|
|
|
| Type | ||
| MLS#909059 | Land Property |
| 171 | $878,625 |
|
|
|
| Type | ||
| MLS#328706 | Land Property |
| 293 | $850,000 |
|
|
|
| Type | ||
| MLS#900259 | Land Property |
| 107 | $850,000 |
|
|
|
| Type | ||
| MLS#325639 | Land Property |
| 187 | $770,000 |
|
|
|
| Type | ||
| MLS#329388 | Land Property |
| 375 | $770,000 |
|
|
|
| Type | ||
| MLS#911104 | Land Property |
| 376 | $770,000 |
|
|
|
| Type | ||
| MLS#911106 | Farm/Ranch Property |
| 315 | $729,500 |
|
|
|
| Type | ||
| MLS#901650 | Land Property |
| 127 | $729,500 |
|
|
|
| Type | ||
| MLS#326024 | Land Property |
| 316 | $699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902140 | Single Family Property | 4 | 4.00 | 2912 | |
| 128 | $699,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326209 | Single Family Property | 4 | 4.00 | 2912 | |
| 351 | $697,695 |
|
|
|
| Type | ||
| MLS#908577 | Land Property |
| 164 | $697,695 |
|
|
|
| Type | ||
| MLS#328505 | Land Property |
| 295 | $695,000 |
|
|
|
| Type | ||
| MLS#900283 | Land Property |
| 294 | $695,000 |
|
|
|
| Type | ||
| MLS#900275 | Land Property |
| 105 | $695,000 |
|
|
|
| Type | ||
| MLS#325637 | Land Property |
| 106 | $695,000 |
|
|
|
| Type | ||
| MLS#325638 | Land Property |
| 156 | $625,000 |
|
|
|
| Type | ||
| MLS#328159 | Land Property |
| 343 | $625,000 |
|
|
|
| Type | ||
| MLS#907603 | Land Property |
| 49 | $584,000 |
|
|
|
| Type | ||
| MLS#319360 | Land Property |
| 48 | $584,000 |
|
|
|
| Type | ||
| MLS#319359 | Land Property |
| 234 | $584,000 |
|
|
|
| Type | ||
| MLS#804587 | Land Property |
| 235 | $584,000 |
|
|
|
| Type | ||
| MLS#804588 | Farm/Ranch Property |
| 74 | $579,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#324834 | Single Family Property | 5 | 1.00 | 2525 | |
| 262 | $579,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#821810 | Farm/Ranch Property | 5 | 1.00 | 2525 | |
| 63 | $575,000 |
|
|
|
| Type | ||
| MLS#323278 | Land Property |
| 251 | $575,000 |
|
|
|
| Type | ||
| MLS#816611 | Farm/Ranch Property |
| 325 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#905017 | Single Family Property | 4 | 4.00 | 4519 | |
| 135 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327191 | Single Family Property | 4 | 4.00 | 4519 | |
| 1 | $500,000 |
|
|
|
| Type | ||
| MLS#309015 | Land Property |
| 190 | $500,000 |
|
|
|
| Type | ||
| MLS#700109 | Farm/Ranch Property |
| 252 | $499,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#817659 | Single Family Property | 4 | 3.00 | 3360 | |
| 64 | $499,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323636 | Single Family Property | 4 | 3.00 | 3360 | |
| 253 | $499,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#817660 | Farm/Ranch Property | 4 | 3.00 | 3360 | |
| 100 | $496,000 |
|
|
|
| Type | ||
| MLS#325534 | Land Property |
| 288 | $496,000 |
|
|
|
| Type | ||
| MLS#824534 | Land Property |
| 335 | $445,000 |
|
|
|
| Type | ||
| MLS#907533 | Land Property |
| 148 | $445,000 |
|
|
|
| Type | ||
| MLS#328124 | Land Property |
| 151 | $425,000 |
|
|
|
| Type | ||
| MLS#328144 | Land Property |
| 344 | $425,000 |
|
|
|
| Type | ||
| MLS#907606 | Land Property |
| 152 | $425,000 |
|
|
|
| Type | ||
| MLS#328152 | Land Property |
| 157 | $425,000 |
|
|
|
| Type | ||
| MLS#328162 | Land Property |
| 153 | $425,000 |
|
|
|
| Type | ||
| MLS#328154 | Land Property |
| 340 | $425,000 |
|
|
|
| Type | ||
| MLS#907543 | Land Property |
| 149 | $425,000 |
|
|
|
| Type | ||
| MLS#328128 | Land Property |
| 141 | $425,000 |
|
|
|
| Type | ||
| MLS#327834 | Land Property |
| 336 | $425,000 |
|
|
|
| Type | ||
| MLS#907535 | Land Property |
| 339 | $425,000 |
|
|
|
| Type | ||
| MLS#907542 | Land Property |
| 338 | $425,000 |
|
|
|
| Type | ||
| MLS#907540 | Land Property |
| 377 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911331 | Single Family Property | 3 | 3.00 | 3237 | |
| 188 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#329474 | Single Family Property | 3 | 2.50 | 3200 | |
| 47 | $384,230 |
|
|
|
| Type | ||
| MLS#319326 | Land Property |
| 46 | $384,230 |
|
|
|
| Type | ||
| MLS#319325 | Land Property |
| 233 | $384,230 |
|
|
|
| Type | ||
| MLS#804536 | Farm/Ranch Property |
| 232 | $384,230 |
|
|
|
| Type | ||
| MLS#804535 | Land Property |
| 155 | $375,000 |
|
|
|
| Type | ||
| MLS#328157 | Land Property |
| 342 | $375,000 |
|
|
|
| Type | ||
| MLS#907545 | Land Property |
| 259 | $374,500 |
|
|
|
| Type | ||
| MLS#820639 | Land Property |
| 71 | $374,500 |
|
|
|
| Type | ||
| MLS#324503 | Land Property |
| 137 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327711 | Single Family Property | 5 | 3.00 | 3822 | |
| 327 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#906350 | Single Family Property | 5 | 3.00 | 4000 | |
| 129 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326317 | Single Family Property | 4 | 2.00 | 2775 | |
| 317 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902507 | Single Family Property | 4 | 2.00 | 2275 | |
| 355 | $330,000 |
|
|
|
| Type | ||
| MLS#908690 | Land Property |
| 167 | $330,000 |
|
|
|
| Type | ||
| MLS#328516 | Land Property |
| 130 | $329,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326363 | Single Family Property | 3 | 1.00 | 1714 | |
| 318 | $329,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902641 | Single Family Property | 3 | 1.00 | 1714 | |
| 319 | $329,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#902642 | Farm/Ranch Property | 3 | 1.00 | 1714 | |
| 174 | $325,000 |
|
|
|
| Type | ||
| MLS#328879 | Land Property |
| 360 | $325,000 |
|
|
|
| Type | ||
| MLS#909491 | Land Property |
| 322 | $321,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#904049 | Single Family Property | 3 | 3.00 | 3073 | |
| 323 | $321,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#904050 | Farm/Ranch Property | 3 | 3.00 | 3073 | |
| 133 | $321,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326846 | Single Family Property | 3 | 3.00 | 3073 | |
| 350 | $299,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908427 | Single Family Property | 5 | 3.00 | 3800 | |
| 337 | $295,000 |
|
|
|
| Type | ||
| MLS#907539 | Land Property |
| 150 | $295,000 |
|
|
|
| Type | ||
| MLS#328129 | Land Property |
| 289 | $285,000 |
|
|
|
| Type | ||
| MLS#824535 | Land Property |
| 101 | $285,000 |
|
|
|
| Type | ||
| MLS#325535 | Land Property |
| 328 | $276,500 |
|
|
|
| Type | ||
| MLS#906433 | Land Property |
| 138 | $276,500 |
|
|
|
| Type | ||
| MLS#327741 | Land Property |
| 334 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#907331 | Single Family Property | 4 | 2.00 | 2775 | |
| 69 | $275,000 |
|
|
|
| Type | ||
| MLS#324107 | Land Property |
| 147 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#328017 | Single Family Property | 4 | 2.00 | 2775 | |
| 257 | $275,000 |
|
|
|
| Type | ||
| MLS#819442 | Land Property |
| 374 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#910629 | Single Family Property | 4 | 3.00 | 1882 | |
| 186 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#329267 | Single Family Property | 4 | 3.00 | 1882 | |
| 362 | $249,900 |
|
|
|
| Type | ||
| MLS#909863 | Farm/Ranch Property |
| 175 | $249,900 |
|
|
|
| Type | ||
| MLS#329025 | Land Property |
| 142 | $249,500 |
|
|
|
| Type | ||
| MLS#327861 | Land Property |
| 231 | $242,500 |
|
|
|
| Type | ||
| MLS#722628 | Land Property |
| 43 | $242,500 |
|
|
|
| Type | ||
| MLS#315854 | Land Property |
| 143 | $236,000 |
|
|
|
| Type | ||
| MLS#327866 | Land Property |
| 163 | $229,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#328423 | Single Family Property | 5 | 3.00 | 3800 | |
| 99 | $204,000 |
|
|
|
| Type | ||
| MLS#325532 | Land Property |
| 287 | $204,000 |
|
|
|
| Type | ||
| MLS#824532 | Land Property |
| 170 | $202,963 |
|
|
|
| Type | ||
| MLS#328689 | Land Property |
| 357 | $202,962 |
|
|
|
| Type | ||
| MLS#908999 | Land Property |
| 261 | $200,950 |
|
|
|
| Type | ||
| MLS#821738 | Farm/Ranch Property |
| 73 | $200,950 |
|
|
|
| Type | ||
| MLS#324806 | Land Property |
| 144 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327875 | Single Family Property | 3 | 2.00 | 2491 | |
| 331 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#906844 | Single Family Property | 3 | 2.00 | 2491 | |
| 254 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#817676 | Single Family Property | 5 | 3.00 | 3025 | |
| 65 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323642 | Single Family Property | 5 | 3.00 | 3025 | |
| 290 | $189,500 |
|
|
|
| Type | ||
| MLS#824536 | Land Property |
| 102 | $189,500 |
|
|
|
| Type | ||
| MLS#325536 | Land Property |
| 326 | $185,000 |
|
|
|
| Type | ||
| MLS#905885 | Land Property |
| 136 | $185,000 |
|
|
|
| Type | ||
| MLS#327529 | Land Property |
| 248 | $184,500 |
|
|
|
| Type | ||
| MLS#815193 | Land Property |
| 60 | $184,500 |
|
|
|
| Type | ||
| MLS#322781 | Land Property |
| 249 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#815381 | Single Family Property | 3 | 2.00 | 1184 | |
| 61 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#322848 | Single Family Property | 3 | 1.50 | 1183 | |
| 240 | $179,500 |
|
|
||
| Type | Square Footage | ||
| MLS#805922 | Multi-family Property | 2426 | |
| 52 | $179,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319776 | Multi-family Property | 2 | 2.00 | 2426 | |
| 305 | $175,500 |
|
|
|
| Type | ||
| MLS#901192 | Land Property |
| 119 | $175,500 |
|
|
|
| Type | ||
| MLS#325916 | Land Property |
| 307 | $175,500 |
|
|
|
| Type | ||
| MLS#901214 | Land Property |
| 120 | $175,500 |
|
|
|
| Type | ||
| MLS#325917 | Land Property |
| 363 | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#909902 | Single Family Property | 4 | 1.00 | 1941 | |
| 176 | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#329060 | Single Family Property | 4 | 1.00 | 1942 | |
| 330 | $174,000 |
|
|
|
| Type | ||
| MLS#906641 | Farm/Ranch Property |
| 140 | $174,000 |
|
|
|
| Type | ||
| MLS#327813 | Land Property |
| 296 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#900747 | Single Family Property | 3 | 2.00 | 1840 | |
| 108 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#325758 | Single Family Property | 3 | 2.00 | 1840 | |
| 40 | $165,600 |
|
|
|
| Type | ||
| MLS#315830 | Land Property |
| 228 | $165,600 |
|
|
|
| Type | ||
| MLS#722563 | Land Property |
| 36 | $162,000 |
|
|
|
| Type | ||
| MLS#315820 | Land Property |
| 225 | $162,000 |
|
|
|
| Type | ||
| MLS#722546 | Land Property |
| 354 | $161,950 |
|
|
|
| Type | ||
| MLS#908687 | Land Property |
| 168 | $161,950 |
|
|
|
| Type | ||
| MLS#328518 | Land Property |
| 165 | $158,000 |
|
|
|
| Type | ||
| MLS#328507 | Land Property |
| 353 | $158,000 |
|
|
|
| Type | ||
| MLS#908584 | Land Property |
| 162 | $151,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#328393 | Single Family Property | 4 | 3.00 | 2278 | |
| 349 | $151,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908264 | Single Family Property | 4 | 3.00 | 2600 | |
| 166 | $150,000 |
|
|
|
| Type | ||
| MLS#328515 | Land Property |
| 352 | $150,000 |
|
|
|
| Type | ||
| MLS#908583 | Land Property |
| 0 | $130,000 |
|
|
|
| Type | ||
| MLS#307661 | Land Property |
| 189 | $130,000 |
|
|
|
| Type | ||
| MLS#622456 | Land Property |
| 308 | $125,500 |
|
|
|
| Type | ||
| MLS#901220 | Land Property |
| 121 | $125,500 |
|
|
|
| Type | ||
| MLS#325919 | Land Property |
| 39 | $125,000 |
|
|
|
| Type | ||
| MLS#315828 | Land Property |
| 227 | $125,000 |
|
|
|
| Type | ||
| MLS#722561 | Land Property |
| 314 | $124,900 |
|
|
|
| Type | ||
| MLS#901506 | Land Property |
| 126 | $124,900 |
|
|
|
| Type | ||
| MLS#325997 | Land Property |
| 345 | $124,191 |
|
|
|
| Type | ||
| MLS#908056 | Land Property |
| 158 | $124,191 |
|
|
|
| Type | ||
| MLS#328306 | Land Property |
| 346 | $121,431 |
|
|
|
| Type | ||
| MLS#908062 | Land Property |
| 159 | $121,431 |
|
|
|
| Type | ||
| MLS#328310 | Land Property |
| 347 | $117,810 |
|
|
|
| Type | ||
| MLS#908067 | Land Property |
| 160 | $117,810 |
|
|
|
| Type | ||
| MLS#328314 | Land Property |
| 280 | $114,900 |
|
|
|
| Type | ||
| MLS#824409 | Land Property |
| 92 | $114,900 |
|
|
|
| Type | ||
| MLS#325482 | Land Property |
| 215 | $114,500 |
|
|
|
| Type | ||
| MLS#717040 | Land Property |
| 214 | $114,500 |
|
|
|
| Type | ||
| MLS#717018 | Land Property |
| 219 | $114,500 |
|
|
|
| Type | ||
| MLS#717072 | Land Property |
| 26 | $114,500 |
|
|
|
| Type | ||
| MLS#314207 | Land Property |
| 200 | $114,500 |
|
|
|
| Type | ||
| MLS#711594 | Land Property |
| 27 | $114,500 |
|
|
|
| Type | ||
| MLS#314208 | Land Property |
| 29 | $114,500 |
|
|
|
| Type | ||
| MLS#314216 | Land Property |
| 28 | $114,500 |
|
|
|
| Type | ||
| MLS#314211 | Land Property |
| 12 | $114,500 |
|
|
|
| Type | ||
| MLS#312640 | Land Property |
| 25 | $114,500 |
|
|
|
| Type | ||
| MLS#314205 | Land Property |
| 217 | $114,500 |
|
|
|
| Type | ||
| MLS#717055 | Land Property |
| 216 | $114,500 |
|
|
|
| Type | ||
| MLS#717041 | Land Property |
| 258 | $110,500 |
|
|
|
| Type | ||
| MLS#820503 | Land Property |
| 70 | $110,500 |
|
|
|
| Type | ||
| MLS#324453 | Land Property |
| 72 | $108,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#324625 | Manufactured or Mobile Home Property | 3 | 2.00 | 1415 | |
| 260 | $108,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#821080 | Single Family Property | 3 | 2.00 | 1415 | |
| 42 | $108,000 |
|
|
|
| Type | ||
| MLS#315850 | Land Property |
| 230 | $108,000 |
|
|
|
| Type | ||
| MLS#722577 | Land Property |
| 30 | $105,000 |
|
|
|
| Type | ||
| MLS#314218 | Land Property |
| 286 | $105,000 |
|
|
|
| Type | ||
| MLS#824528 | Land Property |
| 218 | $105,000 |
|
|
|
| Type | ||
| MLS#717065 | Land Property |
| 98 | $105,000 |
|
|
|
| Type | ||
| MLS#325529 | Land Property |
| 279 | $99,500 |
|
|
|
| Type | ||
| MLS#822939 | Land Property |
| 365 | $99,500 |
|
|
|
| Type | ||
| MLS#909955 | Farm/Ranch Property |
| 91 | $99,500 |
|
|
|
| Type | ||
| MLS#325132 | Land Property |
| 177 | $99,500 |
|
|
|
| Type | ||
| MLS#329082 | Land Property |
| 364 | $99,500 |
|
|
|
| Type | ||
| MLS#909954 | Land Property |
| 104 | $98,500 |
|
|
|
| Type | ||
| MLS#325539 | Land Property |
| 292 | $98,500 |
|
|
|
| Type | ||
| MLS#824553 | Land Property |
| 95 | $96,500 |
|
|
|
| Type | ||
| MLS#325525 | Land Property |
| 283 | $96,500 |
|
|
|
| Type | ||
| MLS#824524 | Land Property |
| 55 | $89,600 |
|
|
|
| Type | ||
| MLS#320267 | Land Property |
| 241 | $89,600 |
|
|
|
| Type | ||
| MLS#807415 | Land Property |
| 242 | $89,600 |
|
|
|
| Type | ||
| MLS#807416 | Farm/Ranch Property |
| 56 | $89,600 |
|
|
|
| Type | ||
| MLS#320270 | Land Property |
| 37 | $85,750 |
|
|
|
| Type | ||
| MLS#315822 | Land Property |
| 53 | $81,900 |
|
|
|
| Type | ||
| MLS#320261 | Land Property |
| 54 | $81,900 |
|
|
|
| Type | ||
| MLS#320262 | Land Property |
| 244 | $81,900 |
|
|
|
| Type | ||
| MLS#807427 | Farm/Ranch Property |
| 243 | $81,900 |
|
|
|
| Type | ||
| MLS#807426 | Land Property |
| 197 | $81,500 |
|
|
|
| Type | ||
| MLS#711027 | Land Property |
| 8 | $81,500 |
|
|
|
| Type | ||
| MLS#312532 | Land Property |
| 198 | $81,500 |
|
|
|
| Type | ||
| MLS#711029 | Land Property |
| 9 | $81,500 |
|
|
|
| Type | ||
| MLS#312534 | Land Property |
| 35 | $79,500 |
|
|
|
| Type | ||
| MLS#314229 | Land Property |
| 224 | $79,500 |
|
|
|
| Type | ||
| MLS#717147 | Land Property |
| 81 | $79,500 |
|
|
|
| Type | ||
| MLS#325118 | Land Property |
| 11 | $79,500 |
|
|
|
| Type | ||
| MLS#312539 | Land Property |
| 179 | $79,500 |
|
|
|
| Type | ||
| MLS#329162 | Land Property |
| 367 | $79,500 |
|
|
|
| Type | ||
| MLS#910242 | Land Property |
| 269 | $79,500 |
|
|
|
| Type | ||
| MLS#822893 | Land Property |
| 221 | $78,500 |
|
|
|
| Type | ||
| MLS#717113 | Land Property |
| 7 | $78,500 |
|
|
|
| Type | ||
| MLS#312529 | Land Property |
| 20 | $78,500 |
|
|
|
| Type | ||
| MLS#314173 | Land Property |
| 31 | $78,500 |
|
|
|
| Type | ||
| MLS#314221 | Land Property |
| 10 | $78,500 |
|
|
|
| Type | ||
| MLS#312538 | Land Property |
| 207 | $78,500 |
|
|
|
| Type | ||
| MLS#716861 | Land Property |
| 208 | $78,500 |
|
|
|
| Type | ||
| MLS#716862 | Land Property |
| 195 | $78,500 |
|
|
|
| Type | ||
| MLS#711023 | Land Property |
| 196 | $78,500 |
|
|
|
| Type | ||
| MLS#711026 | Land Property |
| 199 | $78,500 |
|
|
|
| Type | ||
| MLS#711032 | Land Property |
| 209 | $78,500 |
|
|
|
| Type | ||
| MLS#716876 | Land Property |
| 44 | $78,500 |
|
|
|
| Type | ||
| MLS#319281 | Land Property |
| 45 | $78,500 |
|
|
|
| Type | ||
| MLS#319291 | Land Property |
| 6 | $78,500 |
|
|
|
| Type | ||
| MLS#312528 | Land Property |
| 212 | $78,500 |
|
|
|
| Type | ||
| MLS#716879 | Land Property |
| 24 | $78,500 |
|
|
|
| Type | ||
| MLS#314192 | Land Property |
| 23 | $78,500 |
|
|
|
| Type | ||
| MLS#314186 | Land Property |
| 183 | $76,500 |
|
|
|
| Type | ||
| MLS#329172 | Land Property |
| 80 | $75,500 |
|
|
|
| Type | ||
| MLS#325117 | Land Property |
| 268 | $75,500 |
|
|
|
| Type | ||
| MLS#822857 | Land Property |
| 202 | $75,000 |
|
|
|
| Type | ||
| MLS#714698 | Land Property |
| 14 | $75,000 |
|
|
|
| Type | ||
| MLS#313582 | Land Property |
| 265 | $74,500 |
|
|
|
| Type | ||
| MLS#822836 | Land Property |
| 306 | $74,500 |
|
|
|
| Type | ||
| MLS#901199 | Land Property |
| 263 | $74,500 |
|
|
|
| Type | ||
| MLS#822812 | Land Property |
| 264 | $74,500 |
|
|
|
| Type | ||
| MLS#822826 | Land Property |
| 223 | $74,500 |
|
|
|
| Type | ||
| MLS#717126 | Land Property |
| 75 | $74,500 |
|
|
|
| Type | ||
| MLS#325110 | Land Property |
| 222 | $74,500 |
|
|
|
| Type | ||
| MLS#717114 | Land Property |
| 33 | $74,500 |
|
|
|
| Type | ||
| MLS#314225 | Land Property |
| 77 | $74,500 |
|
|
|
| Type | ||
| MLS#325114 | Land Property |
| 34 | $74,500 |
|
|
|
| Type | ||
| MLS#314226 | Land Property |
| 118 | $74,500 |
|
|
|
| Type | ||
| MLS#325914 | Land Property |
| 76 | $74,500 |
|
|
|
| Type | ||
| MLS#325111 | Land Property |
| 210 | $72,500 |
|
|
|
| Type | ||
| MLS#716877 | Land Property |
| 211 | $72,500 |
|
|
|
| Type | ||
| MLS#716878 | Land Property |
| 220 | $72,500 |
|
|
|
| Type | ||
| MLS#717112 | Land Property |
| 21 | $72,500 |
|
|
|
| Type | ||
| MLS#314183 | Land Property |
| 22 | $72,500 |
|
|
|
| Type | ||
| MLS#314184 | Land Property |
| 32 | $72,500 |
|
|
|
| Type | ||
| MLS#314223 | Land Property |
| 161 | $72,000 |
|
|
|
| Type | ||
| MLS#328355 | Land Property |
| 348 | $72,000 |
|
|
|
| Type | ||
| MLS#908168 | Land Property |
| 369 | $69,500 |
|
|
|
| Type | ||
| MLS#910246 | Land Property |
| 181 | $69,500 |
|
|
|
| Type | ||
| MLS#329167 | Land Property |
| 182 | $69,500 |
|
|
|
| Type | ||
| MLS#329168 | Land Property |
| 371 | $69,500 |
|
|
|
| Type | ||
| MLS#910249 | Land Property |
| 370 | $69,500 |
|
|
|
| Type | ||
| MLS#910247 | Land Property |
| 285 | $67,500 |
|
|
|
| Type | ||
| MLS#824527 | Land Property |
| 97 | $67,500 |
|
|
|
| Type | ||
| MLS#325528 | Land Property |
| 41 | $65,500 |
|
|
|
| Type | ||
| MLS#315849 | Land Property |
| 229 | $65,500 |
|
|
|
| Type | ||
| MLS#722567 | Land Property |
| 16 | $64,500 |
|
|
|
| Type | ||
| MLS#314151 | Land Property |
| 18 | $64,500 |
|
|
|
| Type | ||
| MLS#314170 | Land Property |
| 19 | $64,500 |
|
|
|
| Type | ||
| MLS#314172 | Land Property |
| 17 | $64,500 |
|
|
|
| Type | ||
| MLS#314167 | Land Property |
| 213 | $64,500 |
|
|
|
| Type | ||
| MLS#716995 | Land Property |
| 206 | $64,500 |
|
|
|
| Type | ||
| MLS#716850 | Land Property |
| 4 | $64,500 |
|
|
|
| Type | ||
| MLS#312518 | Land Property |
| 5 | $64,500 |
|
|
|
| Type | ||
| MLS#312519 | Land Property |
| 205 | $64,500 |
|
|
|
| Type | ||
| MLS#716845 | Land Property |
| 194 | $64,500 |
|
|
|
| Type | ||
| MLS#711020 | Land Property |
| 193 | $64,500 |
|
|
|
| Type | ||
| MLS#711019 | Land Property |
| 204 | $64,500 |
|
|
|
| Type | ||
| MLS#716830 | Land Property |
| 2 | $60,750 |
|
|
|
| Type | ||
| MLS#310156 | Land Property |
| 191 | $60,750 |
|
|
|
| Type | ||
| MLS#703619 | Land Property |
| 304 | $59,500 |
|
|
|
| Type | ||
| MLS#901186 | Land Property |
| 310 | $59,500 |
|
|
|
| Type | ||
| MLS#901224 | Land Property |
| 368 | $59,500 |
|
|
|
| Type | ||
| MLS#910243 | Land Property |
| 78 | $59,500 |
|
|
|
| Type | ||
| MLS#325115 | Land Property |
| 373 | $59,500 |
|
|
|
| Type | ||
| MLS#910253 | Land Property |
| 372 | $59,500 |
|
|
|
| Type | ||
| MLS#910251 | Land Property |
| 117 | $59,500 |
|
|
|
| Type | ||
| MLS#325911 | Land Property |
| 123 | $59,500 |
|
|
|
| Type | ||
| MLS#325922 | Land Property |
| 79 | $59,500 |
|
|
|
| Type | ||
| MLS#325116 | Land Property |
| 361 | $59,500 |
|
|
|
| Type | ||
| MLS#909493 | Land Property |
| 173 | $59,500 |
|
|
|
| Type | ||
| MLS#328872 | Land Property |
| 180 | $59,500 |
|
|
|
| Type | ||
| MLS#329164 | Land Property |
| 184 | $59,500 |
|
|
|
| Type | ||
| MLS#329174 | Land Property |
| 185 | $59,500 |
|
|
|
| Type | ||
| MLS#329175 | Land Property |
| 266 | $59,500 |
|
|
|
| Type | ||
| MLS#822849 | Land Property |
| 267 | $59,500 |
|
|
|
| Type | ||
| MLS#822853 | Land Property |
| 282 | $55,500 |
|
|
|
| Type | ||
| MLS#824523 | Land Property |
| 94 | $55,500 |
|
|
|
| Type | ||
| MLS#325522 | Land Property |
| 103 | $55,000 |
|
|
|
| Type | ||
| MLS#325537 | Land Property |
| 291 | $55,000 |
|
|
|
| Type | ||
| MLS#824545 | Land Property |
| 273 | $54,500 |
|
|
|
| Type | ||
| MLS#822916 | Land Property |
| 272 | $54,500 |
|
|
|
| Type | ||
| MLS#822910 | Land Property |
| 274 | $54,500 |
|
|
|
| Type | ||
| MLS#822918 | Land Property |
| 122 | $54,500 |
|
|
|
| Type | ||
| MLS#325921 | Land Property |
| 275 | $54,500 |
|
|
|
